115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
SEE ALL PHOTOS
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
115 Central Avenue Unit: 100, 1-4
Sold

115 Central Avenue Unit: 100, 1-4

115 Central Avenue 100, 1-4, Whitefish, MT 59937

Comps Only - Restaurant space and four condominium suites.

12,128 Sq.Ft. LIVING AREA

Michael Anderson

Michael Anderson

Features & Amenities

Interior

  • other interior Features High Speed Internet, See Remarks

Area & Lot

  • Status Sold
  • Living Area12,128 Sq.Ft.
  • MLS® ID30002425
  • TypeCommercial
  • YEAR BUILT1961
  • NeighborhoodWhitefish
  • View DescriptionCity

Exterior

  • water SourcePublic
  • utilitiesCable Available, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected
  • lot featuresFlat
  • parkingAlley Access, On Street
  • HEAT TYPEForced Air, Gas
  • sewerPublic Sewer
  • SubstructurePoured
  • other exterior FeaturesBalcony

Financial

  • Price Upon Request
  • Zoning Business

Whitefish

Discover the epitome of rustic elegance in Whitefish, Montana.

Explore

Work with Bret

Contact me today to find out how I can be of assistance to you! National Park Realty offers expansive online real estate listings in Northwest Montana Communities to help you find exactly what you're looking for! Work with experienced agents that will put you first.

Follow Me on Instagram